18.97.14.83
Water temperatures for the United Kingdom
Select a nation:
Water temperature
2025-11-16 (values in °C)

11/15
9/13
11/14
8/12
9/13
12/15
7/14
11/12
7/12
8/12
9/11
| Coastal region | Minimum | Maximum |
| English Channel | 11 | 15 |
| Bermuda | 26 | 27 |
| Chagos Archipelago | 28 | 29 |
| England East | 9 | 13 |
| England South | 11 | 15 |
| England West | 11 | 14 |
| Faroe Islands | 8 | 10 |
| Hebrides (outer) | 8 | 12 |
| Hebrides (inner) | 9 | 13 |
| Channel Islands | 12 | 15 |
| North Sea | 7 | 14 |
| Orkney Islands | 11 | 12 |
| Scottland North | 7 | 12 |
| Scottland East | 8 | 12 |
| Scottland West | 7 | 13 |
| Shetland Islands | 9 | 11 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2025
All rights reserved.