18.97.14.83
Water temperatures for the United Kingdom
Select a nation:
Water temperature
2026-08-14 (values in °C)

17/21
13/20
15/20
13/15
14/16
18/20
12/22
12/13
12/14
13/16
12/15
| Coastal region | Minimum | Maximum |
| English Channel | 17 | 21 |
| Bermuda | 20 | 22 |
| Chagos Archipelago | 26 | 28 |
| England East | 13 | 20 |
| England South | 17 | 21 |
| England West | 15 | 20 |
| Faroe Islands | 10 | 12 |
| Hebrides (outer) | 13 | 15 |
| Hebrides (inner) | 14 | 16 |
| Channel Islands | 18 | 20 |
| North Sea | 12 | 22 |
| Orkney Islands | 12 | 13 |
| Scottland North | 12 | 14 |
| Scottland East | 13 | 16 |
| Scottland West | 13 | 16 |
| Shetland Islands | 12 | 15 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.