18.97.14.90
Water temperatures for the United Kingdom
Select a nation:
Water temperature
2026-04-12 (values in °C)

8/11
6/8
8/11
7/9
7/8
9/11
5/10
7/8
6/9
6/7
7/9
| Coastal region | Minimum | Maximum |
| English Channel | 8 | 11 |
| Bermuda | 26 | 27 |
| Chagos Archipelago | 29 | 30 |
| England East | 6 | 8 |
| England South | 8 | 11 |
| England West | 8 | 11 |
| Faroe Islands | 6 | 8 |
| Hebrides (outer) | 7 | 9 |
| Hebrides (inner) | 7 | 8 |
| Channel Islands | 9 | 11 |
| North Sea | 5 | 10 |
| Orkney Islands | 7 | 8 |
| Scottland North | 6 | 9 |
| Scottland East | 6 | 7 |
| Scottland West | 6 | 9 |
| Shetland Islands | 7 | 9 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.