3.41.188.32
Water temperatures for Denmark
Select a nation:
Water temperature
2026-08-08 (values in °C)

16/19
16/17
15/18
15/18
15/18
15/18
12/20
15/19
14/18
| Coastal region | Minimum | Maximum |
| Baffin Bay | partly iced | 9 |
| Denmark Funen | 16 | 19 |
| Denmark North | 16 | 17 |
| Denmark East | 15 | 18 |
| Denmark Zealand | 15 | 18 |
| Denmark West | 15 | 18 |
| Davis Strait | partly iced | 7 |
| Greenland East | partly iced | 12 |
| Greenland South | partly iced | 13 |
| Greenland West | 2147479726 | 2147479727 |
| Kattegat | 15 | 18 |
| Labrador Sea | 2 | 13 |
| North Sea | 12 | 20 |
| Southern Baltic Sea | 15 | 19 |
| Skagerrak | 14 | 18 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.