18.97.14.83
Water temperatures for Italy
Select a nation:
Water temperature
2026-02-18 (values in °C)

13/14
14/16
10/16
13/14
8/14
7/13
11/14
13/14
12/14
13/14
10/15
13/15
11/15
14/15
10/15
10/15
10/15
| Coastal region | Minimum | Maximum |
| Elba | 13 | 14 |
| Golfo di Taranto | 10 | 15 |
| Ionian Sea | 14 | 16 |
| Italy South | 10 | 16 |
| Ligurian Sea | 13 | 14 |
| Adriatic Sea (Central) | 8 | 14 |
| Northern Adriatic Sea | 7 | 13 |
| Riviera di Levante | 9 | 14 |
| Riviera di Ponente | 13 | 14 |
| Sardinia North | 11 | 14 |
| Sardinia East | 13 | 14 |
| Sardinia South | 12 | 14 |
| Sardinia West | 13 | 14 |
| Sicily North | 10 | 15 |
| Sicily East | 13 | 15 |
| Sicily South | 11 | 15 |
| Sicily West | 14 | 15 |
| Southern Adriatic Sea | 10 | 15 |
| Thyrrhenian Sea | 10 | 15 |
| Western Mediterranean Sea | 10 | 15 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.