18.97.14.83
Water temperatures for Spain
Select a nation:
Water temperature
2026-08-14 (values in °C)

26/28
25/27
27/28
28/29
22/24
27/28
23/25
27/29
21/23
27/29
22/23
27/28
26/27
27/29
28/29
18/24
21/22
23/29
| Coastal region | Minimum | Maximum |
| Balearic Islands | 27 | 29 |
| Costa Blanca | 26 | 28 |
| Costa Brava | 25 | 27 |
| Costa Calida | 27 | 28 |
| Costa Daurada | 28 | 29 |
| Costa de la Luz | 22 | 24 |
| Costa del Sol | 27 | 28 |
| Costa de Ponent | 23 | 25 |
| Costa del Azahar | 27 | 29 |
| Costa Verde | 21 | 23 |
| Ibiza | 27 | 29 |
| Fuerteventura | 22 | 23 |
| Gibraltar | 22 | 23 |
| Golf de Valencia | 27 | 28 |
| Golfo de Almeria | 26 | 27 |
| Gran Canaria | 23 | 24 |
| Canary Islands | 20 | 24 |
| Lanzarote | 21 | 22 |
| La Palma | 20 | 23 |
| Majorca | 27 | 29 |
| Minorca | 28 | 29 |
| Spain North | 18 | 24 |
| Spain Northeast | 25 | 28 |
| Spain East | 26 | 29 |
| Spain South | 23 | 27 |
| Spain West | 21 | 22 |
| Tenerife | 23 | 24 |
| Western Mediterranean Sea | 23 | 29 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.