18.97.14.90
Water temperatures for Spain
Select a nation:
Water temperature
2026-04-12 (values in °C)

15/16
14/15
15/16
15/16
15/16
14/15
15/16
15/16
12/13
15/16
15/16
15/16
15/16
15/16
14/15
11/13
12/14
12/17
| Coastal region | Minimum | Maximum |
| Balearic Islands | 14 | 16 |
| Costa Blanca | 15 | 16 |
| Costa Brava | 14 | 15 |
| Costa Calida | 15 | 16 |
| Costa Daurada | 15 | 16 |
| Costa de la Luz | 15 | 16 |
| Costa del Sol | 14 | 15 |
| Costa de Ponent | 15 | 16 |
| Costa del Azahar | 15 | 16 |
| Costa Verde | 12 | 13 |
| Ibiza | 15 | 16 |
| Fuerteventura | 17 | 18 |
| Gibraltar | 15 | 16 |
| Golf de Valencia | 15 | 16 |
| Golfo de Almeria | 15 | 16 |
| Gran Canaria | 17 | 18 |
| Canary Islands | 16 | 19 |
| Lanzarote | 17 | 18 |
| La Palma | 16 | 18 |
| Majorca | 15 | 16 |
| Minorca | 14 | 15 |
| Spain North | 11 | 13 |
| Spain Northeast | 14 | 16 |
| Spain East | 14 | 16 |
| Spain South | 15 | 16 |
| Spain West | 12 | 14 |
| Tenerife | 18 | 19 |
| Western Mediterranean Sea | 12 | 17 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.