18.97.14.84
Water temperatures for Spain
Select a nation:
Water temperature
2025-01-21 (values in °C)
13/16
10/13
13/16
14/15
16/17
12/15
14/16
13/14
13/14
14/15
14/16
14/15
14/15
14/15
14/15
9/15
14/15
10/16
Coastal region | Minimum | Maximum |
Balearic Islands | 12 | 16 |
Costa Blanca | 13 | 16 |
Costa Brava | 10 | 13 |
Costa Calida | 13 | 16 |
Costa Daurada | 14 | 15 |
Costa de la Luz | 16 | 17 |
Costa del Sol | 12 | 15 |
Costa de Ponent | 14 | 16 |
Costa del Azahar | 13 | 14 |
Costa Verde | 13 | 14 |
Ibiza | 14 | 15 |
Fuerteventura | 19 | 20 |
Gibraltar | 14 | 16 |
Golf de Valencia | 14 | 15 |
Golfo de Almeria | 14 | 15 |
Gran Canaria | 17 | 20 |
Canary Islands | 16 | 21 |
Lanzarote | 18 | 19 |
La Palma | 17 | 20 |
Majorca | 14 | 15 |
Minorca | 14 | 15 |
Spain North | 9 | 15 |
Spain Northeast | 10 | 14 |
Spain East | 12 | 16 |
Spain South | 14 | 16 |
Spain West | 14 | 15 |
Tenerife | 16 | 20 |
Western Mediterranean Sea | 10 | 16 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2025
All rights reserved.