44.220.247.152
Water temperatures for Spain
Select a nation:
Water temperature
2024-09-16 (values in °C)
23/25
18/24
23/24
24/25
21/22
22/25
21/23
21/23
18/19
21/25
20/21
25/26
23/24
23/25
24/25
15/20
19/20
18/26
Coastal region | Minimum | Maximum |
Balearic Islands | 21 | 26 |
Costa Blanca | 23 | 25 |
Costa Brava | 18 | 24 |
Costa Calida | 23 | 24 |
Costa Daurada | 24 | 25 |
Costa de la Luz | 21 | 22 |
Costa del Sol | 22 | 25 |
Costa de Ponent | 21 | 23 |
Costa del Azahar | 21 | 23 |
Costa Verde | 18 | 19 |
Ibiza | 21 | 25 |
Fuerteventura | 21 | 22 |
Gibraltar | 20 | 21 |
Golf de Valencia | 25 | 26 |
Golfo de Almeria | 23 | 24 |
Gran Canaria | 22 | 23 |
Canary Islands | 20 | 23 |
Lanzarote | 20 | 21 |
La Palma | 20 | 23 |
Majorca | 23 | 25 |
Minorca | 24 | 25 |
Spain North | 15 | 20 |
Spain Northeast | 18 | 25 |
Spain East | 21 | 26 |
Spain South | 21 | 24 |
Spain West | 19 | 20 |
Tenerife | 22 | 23 |
Western Mediterranean Sea | 18 | 26 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2024
All rights reserved.