18.97.14.81
Water temperatures for Spain
Select a nation:
Water temperature
2025-05-25 (values in °C)

18/20
16/18
19/20
18/19
18/19
18/20
17/19
17/18
15/16
19/20
17/18
19/20
19/20
18/20
18/19
13/17
16/17
15/20
Coastal region | Minimum | Maximum |
Balearic Islands | 18 | 20 |
Costa Blanca | 18 | 20 |
Costa Brava | 16 | 18 |
Costa Calida | 19 | 20 |
Costa Daurada | 18 | 19 |
Costa de la Luz | 18 | 19 |
Costa del Sol | 18 | 20 |
Costa de Ponent | 17 | 19 |
Costa del Azahar | 17 | 18 |
Costa Verde | 15 | 16 |
Ibiza | 19 | 20 |
Fuerteventura | 19 | 20 |
Gibraltar | 17 | 18 |
Golf de Valencia | 19 | 20 |
Golfo de Almeria | 19 | 20 |
Gran Canaria | 20 | 21 |
Canary Islands | 18 | 21 |
Lanzarote | 19 | 20 |
La Palma | 18 | 20 |
Majorca | 18 | 20 |
Minorca | 18 | 19 |
Spain North | 13 | 17 |
Spain Northeast | 16 | 19 |
Spain East | 17 | 20 |
Spain South | 17 | 20 |
Spain West | 16 | 17 |
Tenerife | 19 | 21 |
Western Mediterranean Sea | 15 | 20 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2025
All rights reserved.