18.97.14.90
Water temperatures for Norway
Select a nation:
Water temperature
2026-04-12 (values in °C)

--/6
4/6
--/6
5/10
--/7
2/8
6/8
5/6
2/7
| Coastal region | Minimum | Maximum |
| Barents Sea | partly iced | 6 |
| Lofoten | 4 | 6 |
| North Cape | partly iced | 6 |
| North Sea | 5 | 10 |
| Norway North | partly iced | 7 |
| Norway Northwest | 2 | 8 |
| Norway South | 5 | 6 |
| Norway Southwest | 5 | 7 |
| Norway West | 6 | 8 |
| Skagerrak | 5 | 6 |
| Svalbard North | partly iced | 2 |
| Svalbard East | partly iced | 0 |
| Svalbard South | partly iced | 5 |
| Svalbard West | partly iced | 4 |
| Vesteralen | 2 | 7 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.