3.41.188.32
Water temperatures for Russia
Select a nation:
Water temperature
2026-08-08 (values in °C)

--/15
5/16
--/7
7/22
--/6
7/20
14/19
--/12
--/9
| Coastal region | Minimum | Maximum |
| Aleutian Islands | 7 | 18 |
| Barents Sea | partly iced | 15 |
| Bering Sea | 5 | 16 |
| Bering Strait | partly iced | 12 |
| Franz Josef Land | partly iced | 3 |
| Sea-of Japan / East Sea | 18 | 31 |
| Kara Sea | partly iced | 7 |
| Caspian Sea | 22 | 29 |
| Kuril Islands | 7 | 22 |
| Laptev Sea | partly iced | 6 |
| Novaja Semlja | partly iced | 8 |
| Sea of Okhotsk | 7 | 20 |
| Baltic Sea Central | 14 | 18 |
| Gulf of Finland | 14 | 19 |
| Southern Baltic Sea | 15 | 19 |
| East Siberian Sea | partly iced | 12 |
| Black Sea | 21 | 29 |
| Chukchi Sea | partly iced | 9 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.