18.97.14.90
Water temperatures for Russia
Select a nation:
Water temperature
2026-04-12 (values in °C)

--/6
--/6
c.i.
--/5
c.i.
--/3
--/2
c.i.
--/0
| Coastal region | Minimum | Maximum |
| Aleutian Islands | partly iced | 9 |
| Barents Sea | partly iced | 6 |
| Bering Sea | partly iced | 6 |
| Bering Strait | partly iced | 0 |
| Franz Josef Land | completely iced | |
| Sea-of Japan | partly iced | 18 |
| Kara Sea | completely iced | |
| Caspian Sea | 7 | 16 |
| Kuril Islands | partly iced | 5 |
| Laptev Sea | completely iced | |
| Novaja Semlja | partly iced | -0 |
| Sea of Okhotsk | partly iced | 3 |
| Baltic Sea Central | 1 | 3 |
| Gulf of Finland | partly iced | 2 |
| Southern Baltic Sea | 2 | 6 |
| East Siberian Sea | completely iced | |
| Black Sea | 4 | 11 |
| Chukchi Sea | partly iced | 0 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.